2023 Land Rover Range Rover SV near Laguna Beach, CA
We recently performed an annual service on this 2023 Land Rover, ensuring it is in perfect condition and ready for its next owner.
This Example Features:
23-Inch Forged Style 1077 Wheels in a Diamond Turned Finish
Black Painted Brake Calipers
SV Signature Suite with Leather Club Table Surface
SV Serenity Caraway Near-Aniline Leather Front Seats
Satin White Ceramic Finisher with Embossed Mosaic
Tow Hitch Receiver
Wheel Protection Pack
Emergency Pack
Handover Pack
Caraway Carpet
Caraway Leather Headlining
SV Serenity Exterior Accents
Please be sure to ask about our Ceramic Coating, Clear Bra, Black Out Packages, Wheel and Tire Packages, Tint, Extended Warranty and Maintenance, Wheel and Tire protection, Windshield and Key replacement packages.
This Well-Maintained Land Rover has successfully completed a thorough Safety Inspection performed by our Factory Certified Technicians. We offer available leasing and financing options and can help arrange transportation worldwide.
For further information, please call, e-mail, or visit our world-renowned showroom at 44 Auto Center Drive inside the Irvine Auto Center Monday through Friday 8AM to 5PM and Saturdays 10AM to 5PM.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
This 2022 Land Rover Range Rover Sport SVR Carbon Edition is a stunning, one-owner vehicle, featuring a sleek "Estoril Blue" exterior that catches the eye with its vibrant, deep…This 2022 Land Rover Range Rover Sport SVR Carbon Edition is a stunning, one-owner vehicle, featuring a sleek "Estoril Blue" exterior that catches the eye with its vibrant, deep shade. Inside, the luxurious "Ebony" leather interior offers a perfect contrast, wrapping the cabin in sophisticated elegance. This SUV also boasts the Meridian Signature Sound System, delivering an exceptional audio experience. Combining powerful performance with refined comfort, it's a standout choice for those who appreciate both style and substance.We performed a thorough annual service on this 2022 Land Rover Range Rover Sport SVR, ensuring it's in top condition and ready for its next adventure.This Example Features:22-Inch Gloss Black WheelsRed Painted Brake CalipersSVR Carbon EditionSVR Carbon Fiber Engine CoverCarbon Fiber Interior Trim and DetailsCarbon Fiber Illuminated Door SillsMeridian Signature Sound SystemSoft Door CloseHeated and Cooled Front and Rear SeatsBlind Spot AssistFront Center Console Refrigerator CompartmentEbony Morzine HeadliningWe buy cars and accept all trade-ins, no matter how cheap or expensive!!Call 714-617-9807 or email - [email protected] be sure to ask about our Ceramic Coating, Clear Bra, Black Out Packages, Wheel and Tire Packages, Tint, Extended Warranty and Maintenance, Wheel and Tire protection, Windshield and Key replacement packages.This Well-Maintained Land Rover has successfully completed a thorough Safety Inspection performed by our Factory Certified Technicians. We offer available leasing and financing options and can help arrange transportation worldwide.For further information, please call, e-mail, or visit our world-renowned showroom at 44 Auto Center Drive inside the Irvine Auto Center Monday through Friday 8AM to 5PM and Saturdays 10AM to 5PM.(more)| Mileage | 16,565 |
| Trim | SVR |
| Stock # | NA228410 |
| VIN | SALWZ2RE0NA228410 |
| Exterior Color | Estoril Blue Metallic |
| Interior Color | Ebony/Ebony/Ebony/Cirrus |
| Drivetrain | 4WD |
Description
This 2022 Land Rover Defender 110 X-Dynamic is built for serious off-road adventures, blending luxury with exceptional capability. Equipped with Land Rover's legendary Terrain…This 2022 Land Rover Defender 110 X-Dynamic is built for serious off-road adventures, blending luxury with exceptional capability. Equipped with Land Rover's legendary Terrain Response 2 system, this SUV can adapt to various terrains, including mud, sand, and rocky surfaces, with the push of a button. Its advanced all-wheel-drive system, combined with a twin-speed transfer box, ensures optimum control and power distribution in challenging conditions. The Defender's impressive ground clearance, electronic air suspension, and robust construction allow it to navigate steep inclines, water crossings up to 35.4 inches, and rough trails with ease. Whether tackling mountain trails or deep snow, the Defender 110 X-Dynamic delivers reliable, smooth performance that's both capable and confident.This Example Features:20-Inch 5 Spoke Wheels painted in Satin Dark GreyFamily PackAir Suspension Pack11.4 Inch Touchscreen60:40 load through rear seats w/ center armrestPremium Interior Protection/ Storage PackPlease be sure to ask about our Ceramic Coating, Clear Bra, Black Out Packages, Wheel and Tire Packages, Tint, Extended Warranty and Maintenance, Wheel and Tire protection, Windshield and Key replacement packages.This Well-Maintained Land Rover has successfully completed a thorough Safety Inspection performed by our Factory Certified Technicians. We offer available leasing and financing options and can help arrange transportation worldwide.For further information, please call, e-mail, or visit our world-renowned showroom at 44 Auto Center Drive inside the Irvine Auto Center Monday through Friday 8AM to 5PM and Saturdays 10AM to 5PM.(more)| Mileage | 18,832 |
| Trim | X-Dynamic SE |
| Stock # | N2075343 |
| VIN | SALE2ERU8N2075343 |
| Exterior Color | Fuji White |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
13.1 In. Infotainment Screen Size| Mileage | 4,780 |
| Trim | P400 SE |
| Stock # | PA083253 |
| VIN | SALKP9FU2PA083253 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | All-wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

